Tuesday
Feb212012
Adele sells 716,091 copies of '21' since Grammys
Tuesday, February 21, 2012 at 11:07PM
On the same night she picks up two Brit Awards, HITS Daily Double have just announced that Adele has had a massive week of sales following her 6 Grammys last Sunday. According to HDD, the London-born singer/songwriter sold a staggering 716,091 copies of '21' over the past week, beating off competition from the late Whitney Houston's 'Greatest Hits', which sold a mere 170,294 in comparison. Worldwide superstar, doing 90s numbers, a year after the album's release date.
LW | TW | artist / album | label | power index | % change | |
1 | 1 | ADELE | XL/COLUMBIA | 716,091 | +196% | |
21 | ||||||
6 | 2 | WHITNEY HOUSTON | RCA | 170,294 | +183% | |
WHITNEY - THE GREATEST HITS | ||||||
3 | 3 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 92,823 | -34% | |
VARIOUS ARTISTS | ||||||
9 | 4 | ADELE | XL/COLUMBIA | 86,357 | +135% | |
19 | ||||||
8 | 5 | 2012 GRAMMY NOMINESS | UNIVERSAL REPUBLIC | 83,703 | +51% | |
VARIOUS ARTISTS | ||||||
5 | 6 | PAUL MCCARTNEY | HEAR MUSIC | 58,082 | -22% | |
KISSES ON THE BOTTOM | ||||||
2 | 7 | VAN HALEN | INTERSCOPE | 57,893 | -69% | |
DIFFERENT KIND OF TRUTH | ||||||
28 | 8 | BRUNO MARS | NEW ELEKTRA | 37,142 | +114% | |
DOO-WOPS & HOOLIGANS | ||||||
17 | 9 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 36,807 | +43% | |
OWN THE NIGHT | ||||||
12 | 10 | COLDPLAY | CAPITOL/EMI | 35,119 | +13% | |
MYLO XYLOTO | ||||||
35 | 11 | THE CIVIL WARS | SENSIBILITY MUSIC | 34,164 | +145% | |
BARTON HOLLOW | ||||||
4 | 12 | THE FRAY | EPIC | 32,913 | -63% | |
SCARS & STORIES | ||||||
10 | 13 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 31,381 | -2% | |
TAKE CARE | ||||||
11 | 14 | KELLY CLARKSON | 19/RCA | 27,629 | -13% | |
STRONGER | ||||||
15 | 15 | JASON ALDEAN | BROKEN BOW | 27,283 | +2% | |
MY KINDA PARTY | ||||||
19 | 16 | RIHANNA | DEF JAM/IDJ | 26,696 | +13% | |
TALK THAT TALK | ||||||
13 | 17 | LMFAO | INTERSCOPE | 24,197 | -21% | |
SORRY FOR PARTY ROCKING | ||||||
14 | 18 | KIDZ BOP KIDS | RAZOR & TIE | 24,182 | -17% | |
KIDZ BOP 21 | ||||||
20 | 19 | TWILIGHT SAGA: BREAKING DAWN | CHOP SHOP/ATLANTIC | 23,778 | +1% | |
SOUNDTRACK | ||||||
34 | 20 | MUMFORD & SONS | GLASSNOTE | 23,489 | +63% | |
SIGH NO MORE | ||||||
21 | 21 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 22,922 | -1% | |
TAILGATES & TANLINES | ||||||
24 | 22 | THE BAND PERRY | REPUBLIC NASHVILLE | 22,540 | +11% | |
THE BAND PERRY | ||||||
-- | 23 | FOO FIGHTERS | ROSWELL/RCA | 22,483 | -- | |
WASTING LIGHT | ||||||
7 | 24 | DIERKS BENTLEY | CAPITOL NASHVILLE/EMI | 21,287 | -62% | |
HOME | ||||||
32 | 25 | JAY Z & KANYE WEST | ROC-A-FELLA/ROC NATION | 20,914 | +32% | |
WATCH THE THRONE | ||||||
22 | 26 | YOUNG JEEZY | DEF JAM/IDJ | 20,310 | -9% | |
TM 103: HUSTLER AMBITION | ||||||
36 | 27 | TONY BENNETT | COLUMBIA | 20,128 | +46% | |
DUETS II | ||||||
49 | 28 | TAYLOR SWIFT | BIG MACHINE | 19,880 | +78% | |
SPEAK NOW | ||||||
33 | 29 | SKRILLEX | BIG BEAT | 19,506 | +29% | |
BANGARANG | ||||||
27 | 30 | GOTYE | FAIRFAX/UNIV REPUBLIC | 19,325 | +10% | |
MAKING MIRRORS | ||||||
18 | 31 | TIM MCGRAW | CURB | 19,258 | -20% | |
EMOTIONAL TRAFFIC | ||||||
-- | 32 | BON IVER | JAGJAGUWAR | 18,585 | -- | |
BON IVER | ||||||
26 | 33 | NICKELBACK | ROADRUNNER | 18,481 | -2% | |
HERE AND NOW | ||||||
-- | 34 | LANA DEL REY | INTERSCOPE | 18,054 | -- | |
LANA DEL REY EP | ||||||
25 | 35 | BLACK KEYS | NONESUCH | 18,030 | -5% | |
EL CAMINO | ||||||
-- | 36 | WHITNEY HOUSTON | RCA | 17,518 | -- | |
WHITNEY HOUSTON | ||||||
23 | 37 | MARY J. BLIGE | GEFFEN | 17,486 | -20% | |
MY LIFE II-THE JOURNEY CONTINUES | ||||||
42 | 38 | MAROON 5 | A&M/OCTONE | 15,805 | +26% | |
HANDS ALL OVER | ||||||
39 | 39 | DAVID GUETTA | CAPITOL/EMI | 15,108 | +13% | |
NOTHING BUT THE BEAT | ||||||
29 | 40 | LIL WAYNE | CASH MONEY/UNIV REPUBLIC | 15,032 | -8% | |
THA CARTER IV | ||||||
-- | 41 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 14,505 | -- | |
RED RIVER BLUE | ||||||
-- | 42 | FOSTER THE PEOPLE | STARTIME/COLUMBIA | 13,934 | -- | |
TORCHES | ||||||
-- | 43 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 12,905 | -- | |
CHIEF | ||||||
45 | 44 | FRESH BEAT BAND | NICKELODEON/LEGACY | 12,878 | +7% | |
MUSIC FROM THE HIT TV SHOW | ||||||
-- | 45 | BODYGUARD | RCA | 12,840 | -- | |
SOUNDTRACK | ||||||
40 | 46 | BEYONCE | COLUMBIA | 12,814 | -3% | |
4 | ||||||
31 | 47 | LEONARD COHEN | COLUMBIA | 12,644 | -21% | |
OLD IDEAS | ||||||
44 | 48 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 12,536 | +3% | |
CLEAR AS DAY | ||||||
-- | 49 | SKRILLEX | BIG BEAT | 12,432 | -- | |
SCARY MONSTERS & NICE SPRITES | ||||||
-- | 50 | KATY PERRY | CAPITOL/EMI | 12,330 | -- | |
TEENAGE DREAM |
Reader Comments